Clear prices and therapies

Partnerships with Hotels
Prices are per person per night, based on two people sharing a double or twin room, on a full-board basis; drinks and the tourist tax are excluded.
Other room types - such as single rooms or double rooms for single use - are also available upon request, with a personalized quote.
| Mese | Diana *** | Milano *** | Sorriso *** | Hotel Brescia *** plus | Rizzi **** - executive room |
|---|---|---|---|---|---|
| January | CLOSE | € 60,00 | € 60,00 | € 70,00 | € 82,00 |
| February | CLOSE | € 60,00 | € 60,00 | € 70,00 | € 82,00 |
| March | € 52,00 | € 60,00 | € 60,00 | € 70,00 | € 82,00 |
| April | € 54,00 | € 60,00 | € 60,00 | € 70,00 | € 82,00 |
| May | € 57,00 | € 62,00 | € 62,00 | € 70,00 | € 82,00 |
| June | € 57,00 | € 65,00 | € 65,00 | € 75,00 | € 82,00 |
| July | € 62,00 | € 65,00 | € 65,00 | € 80,00 | € 82,00 |
| August | € 62,00 | € 68,00 | € 68,00 | € 80,00 | € 82,00 |
| Septembrer | € 60,00 | € 68,00 | € 68,00 | € 75,00 | € 82,00 |
| October | € 57,00 | € 62,00 | € 62,00 | € 70,00 | € 82,00 |
| November | CLOSE | € 60,00 | € 60,00 | € 70,00 | € 82,00 |
| December | CLOSE | € 60,00 | € 60,00 | € 70,00 | € 82,00 |
(*) Closed on Sundays during the months of November, December, January, February, March, and April.
Upon request, our center handles hotel reservations as an intermediary, providing this service for our clients. Payment for the stay is to be made directly at the hotel.
Assistance services
Boario Terme and surrounding areas
| Day: 8 hours | Night: 10 hours | Day & night: 18 hours | Extra hour: |
|---|---|---|---|
| 70,00 € + iva | Room assistance 110,00 € + iva* | 165,00 € + iva | 26,00 € + iva |
*approximately from 10.00pm to 8.00am with times to be agreed
